تولوئن
Toluene
phenylmethane
Methylbenzene
toluene
شرکت نوترون
Neutron
| Chemical formula | C6H5CH3 |
| Density | ۰٫۸۷ g/cm3 |
| Molar mass | ۹۲٫۱۴ g/mol |
| CAS number | ۱۰۸-۸۸-۳ |
| EC index number | ۶۰۱-۰۲۱-۰۰-۳ |
| HS Code | ۲۹۰۲۳۰۰۰ |
| EC number | ۲۰۳-۶۲۵-۹ |
| Storage | without limitation |
| SDS | available |
| RTECS | XS5250000 |
| R phrase | R |
| S phrase | ۱۱-۳۸-۴۸/۲۰-۶۳-۶۵-۶۷ |
| Odour | S 36/37-46-62 |
| Form | characteristic |
| Color | liquid |
| Explosion limit | colourless |
| Ignition temperature | ۱٫۲ – ۸ Vol% |
| Solubility in water | ۵۳۵° C |
| Flash point | ۰٫۵۲ g/l ( 20 ° C ) |
| Boiling point | ۴° C |
| Melting point | ۱۱۰٫۶ |
| Vapour pressure | – ۹۵٫۰° C |
| Viscosity dynamical | ۲۹ hPa |




هیچ دیدگاهی برای این محصول نوشته نشده است.